At ARIA, we develop a personal approach to all of our customers and their specific needs. Based on our half a century of experience in Real Estate, we came up with a multi-tier system accommodating the various levels of demands and resources our customers have. Take a look and let us know what fits you best!
Economy 3.5% |
Premium Economy 4% |
Elite 5% |
|
---|---|---|---|
Consultation | |||
Pre-listing | |||
Staging | - | ||
Improvements | - | - | |
Photography | |||
Basic Photo | |||
Professional Photo | - | ||
Video | - | - | |
Matterport® 3D Tour | - | - | |
Drone Flyover | - | - | |
Marketing | |||
Custom Sign | |||
Open House | |||
Custom Website | - | ||
Personal Showings | - | ||
Broker's Open | - | ||
Weekly Social Media Updates | - | ||
KW® Alerts | - | ||
TAN® | - | ||
Realtor.com® Enhanced | - | - | |
Social Media Powerboost | - | - | |
Viral TikTok® & Instagram Reels® | - | - | |
Translation into 19 Languages | - | - | |
Custom Mailers | - | - | |
Exlusive 24/7 Online Marketing System | |||
Pre-inspection, Title & Escrow Coverage | |||
9A, Retrofitting, Prelim & NHD Reports |